HTPC: ZOTAC IONITX Atom N330 Dual-Core Mini ITX Motherboard
Motherboard analysis now complete and I have ordered the ZOTAC IONITX-D-E Atom N330 1.6GHz Dual-Core Mini ITX Intel Motherboard for my HTPC project.
it will work well with the Silverstone SG06 case that is on route and it will play blu ray quality video as it had the NVIDIA GEFORCE 94000 GPU embedded.
Zotac Board Specs:
| Onboard Video | GeForce 9400M |
| Onboard LAN | 10/100/1000Mbps |
| Onboard Audio | 5.1 |
| Model | IONITX-D-E |
| CPU Socket | 441-ball |
| FSB | 533 MHz |
| Dimensions | 38.40mm (H) x 177.55mm (L) x 169.93mm (W) |
| Chipset | MCP7A-ION |
| Memory Type | DDR2 667/800 |
| Package Contents | 3 SATA cable 1 SATA power cable 1 WiFi antenna 1 WiFi bracket |
| Memory Slots | 2×240pin |
| SATA | 3 + 1 eSATA |
| PCI Express x1 | 1 (mini) |
| Form Factor | Mini ITX |
| Video Ports | D-Sub + DVI-D + HDMI |
| USB | 10 (6 on back panel, 4 via pin header) |
| Power Connector | 20 Pin |
| RAID | 0/1/0+1 |
GEFORCE 94000 SPECS
| CPU | Intel |
| Processor Supported | Core 2 Extreme Core 2 Duo |
| CUDA Cores | 16 |
| Memory Interface | 128-bit |
| Memory Bandwidth (GB/sec) | 21 |
| OpenGL | 2.1 |
| NVIDIA CUDA Architecture | |
| Gigaflops | 54 |
| Texture Fill Rate (billion/sec) | 3.6 |
| NVIDIA PhysX™-ready | |
| PowerMizer Power Management | 8.0 |
| Maximum Digital Resolution | 2560x1600 |
| Maximum VGA Resolution | 2048x1536 |
| Multi Monitor | |
| HDCP | |
| HDMI | |
| Unified Architecture | |
| Socket Supported | Socket P |
| PCI Express Configuration | 1x16 + 4x1, 2x8 |
| PCI Slots | 5 |
| FSB Speed | 1066MHz |
| NVIDIA SLI®-ready | 2-Way |

